<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samsung PN50B650 Review &#187; Most</title>
	<atom:link href="http://www.pn50b650review.com/tag/most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pn50b650review.com</link>
	<description>Samsung PN50B650 Review - Samsung HDTV Reviews, Buy PN50B650, Best Price</description>
	<lastBuildDate>Tue, 27 Oct 2009 06:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Would Be The Most Effective 30 Second Television Advert For A Antique Based Quiz Show?</title>
		<link>http://www.pn50b650review.com/hdtv-articles/what-would-be-the-most-effective-30-second-television-advert-for-a-antique-based-quiz-show/</link>
		<comments>http://www.pn50b650review.com/hdtv-articles/what-would-be-the-most-effective-30-second-television-advert-for-a-antique-based-quiz-show/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Articles]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.pn50b650review.com/hdtv-articles/what-would-be-the-most-effective-30-second-television-advert-for-a-antique-based-quiz-show/</guid>
		<description><![CDATA[It is harder than it sounds! Any ideas would be appreciated.  What do you think should be featured?
Additionally details: the show is called &#8220;Guess the Value&#8221; &#8211; an antique based quiz show with an interactive element.  Will possibly be shown on a satellite television show this year or next.  The audience is [...]]]></description>
			<content:encoded><![CDATA[<p>It is harder than it sounds! Any ideas would be appreciated.  What do you think should be featured?<br />
Additionally details: the show is called &#8220;Guess the Value&#8221; &#8211; an antique based quiz show with an interactive element.  Will possibly be shown on a satellite television show this year or next.  The audience is definitely older people interested in antiques.  Thanks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pn50b650review.com/hdtv-articles/what-would-be-the-most-effective-30-second-television-advert-for-a-antique-based-quiz-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Sports Have The Most Television Viewers In The United States?</title>
		<link>http://www.pn50b650review.com/hdtv-articles/what-sports-have-the-most-television-viewers-in-the-united-states/</link>
		<comments>http://www.pn50b650review.com/hdtv-articles/what-sports-have-the-most-television-viewers-in-the-united-states/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Articles]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Viewers]]></category>

		<guid isPermaLink="false">http://www.pn50b650review.com/hdtv-articles/what-sports-have-the-most-television-viewers-in-the-united-states/</guid>
		<description><![CDATA[I am looking for links to viewer numbers and ratings.   Maybe a list of the top 10 sports by television ratings/viewers.   I have a bet with someone at work that the world series of poker gets better tv ratings than hockey. 
]]></description>
			<content:encoded><![CDATA[<p>I am looking for links to viewer numbers and ratings.   Maybe a list of the top 10 sports by television ratings/viewers.   I have a bet with someone at work that the world series of poker gets better tv ratings than hockey. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pn50b650review.com/hdtv-articles/what-sports-have-the-most-television-viewers-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is The Most Watched Television Event In History?</title>
		<link>http://www.pn50b650review.com/hdtv-articles/what-is-the-most-watched-television-event-in-history/</link>
		<comments>http://www.pn50b650review.com/hdtv-articles/what-is-the-most-watched-television-event-in-history/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Articles]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Watched]]></category>

		<guid isPermaLink="false">http://www.pn50b650review.com/hdtv-articles/what-is-the-most-watched-television-event-in-history/</guid>
		<description><![CDATA[I&#8217;m not talking about television shows like the final episode of MASH, but events like Live Aid.   We also forget about things like the moon landing.   Which of all these major televised events was the most watched in history?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not talking about television shows like the final episode of MASH, but events like Live Aid.   We also forget about things like the moon landing.   Which of all these major televised events was the most watched in history?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pn50b650review.com/hdtv-articles/what-is-the-most-watched-television-event-in-history/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What Cable Television Network Has The Most Commercials As A Percentage Of Total Airtime?</title>
		<link>http://www.pn50b650review.com/hdtv-articles/what-cable-television-network-has-the-most-commercials-as-a-percentage-of-total-airtime/</link>
		<comments>http://www.pn50b650review.com/hdtv-articles/what-cable-television-network-has-the-most-commercials-as-a-percentage-of-total-airtime/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV Articles]]></category>
		<category><![CDATA[Airtime]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.pn50b650review.com/hdtv-articles/what-cable-television-network-has-the-most-commercials-as-a-percentage-of-total-airtime/</guid>
		<description><![CDATA[It seems that on almost every cable television network I am seeing more and more commercials and less and less content.   I can barely watch shows on USA, SciFi, Comedy Central, Spike!, and Discovery.   I&#8217;m curious if there are any actual statistics on this. 
]]></description>
			<content:encoded><![CDATA[<p>It seems that on almost every cable television network I am seeing more and more commercials and less and less content.   I can barely watch shows on USA, SciFi, Comedy Central, Spike!, and Discovery.   I&#8217;m curious if there are any actual statistics on this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pn50b650review.com/hdtv-articles/what-cable-television-network-has-the-most-commercials-as-a-percentage-of-total-airtime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
